Stats

From BFCTokyo

Jump to: navigation, search

Contents

2007/2008

Team Played Won Drawn Lost Goals F Goals A
BFC 1st XI
20
15
3
2
58
22
VAGABONDS
20
3
5
12
22
51


Player's Name Appearances Goals
Y Cards
R Cards
14
2
1
0
18
2
0
0
Carlos
15
11
4
0
Dan
8
3
3
0
14
7
0
0
Garry
17
1
0
0
Gen
9
0
1
0
13
1
2
0
James Mulligan
5
0
0
0
Jason
11
0
0
0
Jerry
1
1
1
0
16
7
0
0
Jude
2
0
0
0
Keisuke
4
3
0
0
13
0
1
0
Micheal
2
0
0
0
8
3
0
0
17
2
1
0
Ruven
7
1
0
0
2
0
0
0
Sam
1
1
0
0
Sean
9
2
0
0
14
7
2
0
Taka
8
2
0
0
Teao
6
0
0
0
Winston
2
1
0
0
Player's Name Appearances Goals
Y Cards
R Cards
3
0
0
0
Richie Atwood
2
0
0
0
13
0
1
0
Nick Bigwood
2
0
0
0
19
0
0
0
Fergie
1
0
0
0
13
1
1
0
Kevin Gray
9
0
2
0
15
1
0
0
Alex Kahney
1
0
0
0
Nao Kaneko
12
0
1
0
Eric Ling
5
0
0
0
Brian Malone
2
0
2
0
18
0
0
0
7
0
1
0
16
2
1
0
Nakamura, John
8
0
1
0
18
0
2
0
13
2
2
0
18
9
0
0
10
1
0
0
10
0
1
0
11
5
0
0
8
0
0
0
Sean Toczko
7
0
2
0
5
0
0
0
19
1
0
0
1
0
0
0
Alex Whitmore
7
0
0
0
Clint
2
0
0
0

2006

Team Played Won Drawn Lost Goals F Goals A
BFC 1st XI 0 0 0 0 0 0
VAGABONDS 0 0 0 0 0 0


Player's Name Appearances Goals Cards
BFC Vags Tourneys Total B V Y R
10.Jonathan Day 0 0 0 0 0 0 0 0
Evans 0 0 0 0 0 0 0 0
12.Brian Malone 0 0 0 0 0 0 0 0
8.Brian Doyle 0 0 0 0 0 0 0 0
18.Philip Lowes 0 0 0 0 0 0 0 0
6.Neil Collins 0 0 0 0 0 0 0 0
23.Mark Roughley 0 0 0 0 0 0 0 0
Tom Kennedy 0 0 0 0 0 0 0 0
33.Ryo Yasunaga 0 0 0 0 0 0 0 0
30.Alastair Himmer 0 0 0 0 0 0 0 0
Thierry 0 0 0 0 0 0 0 0
Ben Rimon 0 0 0 0 0 0 0 0
Bill Smith 0 0 0 0 0 0 0 0
Steve Watson 0 0 0 0 0 0 0 0
Ian Warner 0 0 0 0 0 0 0 0
Leigh Manson 0 0 0 0 0 0 0 0
Taylor Mignon 0 0 0 0 0 0 0 0
Adrian Thomas 0 0 0 0 0 0 0 0
Ged Oconnell 0 0 0 0 0 0 0 0
Koji Hada 0 0 0 0 0 0 0 0
Pablo Pomares 0 0 0 0 0 0 0 0
Chris Southam 0 0 0 0 0 0 0 0
Lyndsey Hughes 0 0 0 0 0 0 0 0
Mike Yeomans 0 0 0 0 0 0 0 0
Jason Rogers 0 0 0 0 0 0 0 0
29.Paul Wadsworth 0 0 0 0 0 0 0 0
Alex Kahney 0 0 0 0 0 0 0 0
Joseph Cherian 0 0 0 0 0 0 0 0
Don Whyte 0 0 0 0 0 0 0 0
Timo 0 0 0 0 0 0 0 0

2005

Team Played Won Drawn Lost Goals F Goals A
BFC 1st XI 0 0 0 0 0 0
VAGABONDS 0 0 0 0 0 0


Player's Name Appearances Goals Cards
BFC Vags Tourneys Total B V Y R
10.Jonathan Day 0 0 0 0 0 0 0 0
Evans 0 0 0 0 0 0 0 0
12.Brian Malone 0 0 0 0 0 0 0 0
8.Brian Doyle 0 0 0 0 0 0 0 0
18.Philip Lowes 0 0 0 0 0 0 0 0
6.Neil Collins 0 0 0 0 0 0 0 0
23.Mark Roughley 0 0 0 0 0 0 0 0
Tom Kennedy 0 0 0 0 0 0 0 0
33.Ryo Yasunaga 0 0 0 0 0 0 0 0
30.Alastair Himmer 0 0 0 0 0 0 0 0
Thierry 0 0 0 0 0 0 0 0
Ben Rimon 0 0 0 0 0 0 0 0
Bill Smith 0 0 0 0 0 0 0 0
Steve Watson 0 0 0 0 0 0 0 0
Ian Warner 0 0 0 0 0 0 0 0
Leigh Manson 0 0 0 0 0 0 0 0
Taylor Mignon 0 0 0 0 0 0 0 0
Adrian Thomas 0 0 0 0 0 0 0 0
Ged Oconnell 0 0 0 0 0 0 0 0
Koji Hada 0 0 0 0 0 0 0 0
Pablo Pomares 0 0 0 0 0 0 0 0
Chris Southam 0 0 0 0 0 0 0 0
Lyndsey Hughes 0 0 0 0 0 0 0 0
Mike Yeomans 0 0 0 0 0 0 0 0
Jason Rogers 0 0 0 0 0 0 0 0
29.Paul Wadsworth 0 0 0 0 0 0 0 0
Alex Kahney 0 0 0 0 0 0 0 0
Joseph Cherian 0 0 0 0 0 0 0 0
Don Whyte 0 0 0 0 0 0 0 0
Timo 0 0 0 0 0 0 0 0

2004

Team Played Won Drawn Lost Goals F Goals A
BFC 1st XI 12 7 1 4 26 17
VAGABONDS 11 5 3 3 29 24


Player's Name Appearances Goals Cards
BFC Vags Tourneys Total B V Y R
1.Sid Lloyd 12 7 0 19 4 1 0 0
10.Jonathan Day 10 1 0 11 5 0 0 0
Evans 11 1 0 12 2 0 0 0
12.Brian Malone 10 0 0 10 2 0 0 0
8.Brian Doyle 9 0 0 9 2 0 1 0
18.Philip Lowes 10 0 0 10 2 0 0 0
6.Neil Collins 9 0 0 9 1 0 1 0
9.Kevin Gray 6 0 0 6 0 0 0 0
Tomomitsu Kunii 6 1 0 7 0 0 0 0
23.Mark Roughley 8 0 0 8 1 0 0 0
Tom Kennedy 8 1 0 9 0 0 0 0
33.Ryo Yasunaga 4 0 0 4 0 0 0 0
5.Shinichi Chubai 3 0 0 3 1 0 0 0
30.Alastair Himmer 7 0 0 7 5 0 0 0
26.Rowan Ewart-Whyte 2 0 0 2 0 0 0 0
Rob Day 1 1 0 2 0 3 0 0
Tommo 1 0 0 1 0 0 0 0
14.Gareth Hughes - Transferred 8 0 0 8 0 0 0 0
15.Peter 'Juice' Adolphus - Transferred 5 0 0 5 4 0 0 0
Bill Smith 5 7 0 12 0 1 0 0
Ian Warner 0 10 0 10 0 0 3 0
Stephen Mckie 1 9 0 10 0 0 0 0
Adrian Thomas 0 9 0 9 0 1 0 0
Gus Fielding 0 6 0 6 0 2 0 0
Ged Oconnell 0 5 0 5 0 0 0 0
Cameron Watson 0 7 0 7 0 0 0 0
Koji Hada 0 8 0 8 0 1 0 0
Pablo Pomares 0 6 0 6 0 0 1 0
Chris Southam 0 7 0 7 0 0 0 0
Gary Ireland 0 5 0 5 0 4 0 0
Lyndsey Hughes 0 5 0 5 0 1 0 0
Mike Yeomans 0 4 0 4 0 1 0 0
Jason Rogers 0 4 0 4 0 1 0 0
29.Paul Wadsworth 1 4 0 5 1 0 0 0
Mark Kouyias 2 5 0 7 0 2 0 0
Alex Kahney 0 4 0 4 0 0 0 0
Joseph Cherian 0 5 0 5 0 0 0 0
Oliver Worsfold 0 2 0 2 0 0 0 0
Tony Rajoppe 0 3 0 3 0 0 0 0
Haldane Henry 0 1 0 1 0 0 0 0
Don Whyte 0 1 0 1 0 0 0 0
Elliot Morris 0 2 0 2 0 0 0 0
Andy Hoodith 0 1 0 1 0 0 0 0
Timo 0 1 0 1 0 0 0 0
Fred Varcoe 0 0 0 0 0 0 0 0

2003

Team Played Won Drawn Lost Goals F Goals A
BFC 1st XI 39 28 6 5 157 51
VAGABONDS 28 12 5 11 77 75
Tourneys 3(1) 1 1 1 4 1


Player's Name Appearances Goals Cards
BFC Vags Tourneys Total B V Y R
1.Sid Lloyd 29 15 2 46 9 5 3 0
10.Jonathan Day 37 0 3 40 44 0 3 0
14.Gareth Hughes 32 0 1 33 6 0 0 0
8.Brian Doyle 30 1 0 31 3 0 0 0
6.Neil Collins 26 0 2 28 18 0 0 0
18.Philip Lowes 28 0 1 29 2 0 0 0
29.Paul Wadsworth 17 8 1 26 6 0 0 0
12.Brian Malone 18 9 0 27 2 2 2 0
23.Mark Roughley 27 0 0 27 5 0 0 0
15.Peter 'Juice' Adolphus 24 0 1 25 8 0 0 0
30.Alastair Himmer 19 0 0 19 8 0 3 1
26.Rowan Ewart-Whyte 17 0 2 19 2 0 0 0
33.Ryo Yasunaga 17 0 1 18 1 0 0 0
Tomomitsu Kunii 11 2 1 14 5 2 1 0
Tom Kennedy 10 3 0 13 1 0 0 0
5.Shinichi Chubai 7 0 0 7 0 0 0 0
Pablo 6 1 1 8 4 0 0 0
Evans 6 0 0 6 3 0 0 0
Douglas Heard 2 3 0 5 0 0 1 0
13.Neil Langford 5 0 0 5 0 0 0 0
31.TJ Dreves 2 0 2 4 1 0 0 0
9.Kevin Gray 3 0 0 3 0 0 0 0
7.Keisuke Hirashima - Transferred 15 0 2 17 3 0 0 0
32.Sevan Alticosalian - Transferred 15 5 0 20 23 4 3 1
11.Jason Bailey - Transferred 4 0 0 4 0 0 1 0
Nick Dreves - Transferred 0 0 1 1 0 0 0 0
Rob Day - Transferred 2 0 0 2 1 0 0 0
Yu Kawakubo - Transferred 4 0 1 5 3 0 2 0
Bill Smith 19 20 1 40 3 4 0 0
Ian Warner 1 21 1 23 0 0 2 0
Chris Southam 2 17 1 20 0 1 1 0
Adrian Thomas 0 17 1 18 0 6 0 0
Gary Ireland 0 14 1 15 0 18 0 0
Cameron Watson 1 14 1 16 0 1 0 1
Alex Kahney 0 15 1 16 0 0 0 0
Elliot Morris 5 10 2 17 1 1 0 0
Joseph Cherian 2 12 1 15 0 0 0 0
Stephen Mckie 2 10 1 13 0 1 1 0
Mike Yeomans 4 7 1 12 1 0 0 0
Tony Rajoppe 0 12 0 12 0 0 1 0
Mark Kouyias 3 9 0 12 1 1 1 1
Haldane Henry 1 10 0 11 1 8 0 0
Gus Fielding 3 8 0 11 0 1 0 0
Ged Oconnell 4 5 1 10 0 0 0 0
Don Whyte 2 6 1 9 0 0 0 0
Matt Watson 0 9 0 9 0 0 0 0
Andy Hoodith 0 6 0 6 0 4 0 0
Fred Varcoe 1 5 0 6 0 0 0 0
Andrew Dunn 4 5 0 9 1 4 0 0
Jonny Williams 2 7 0 9 0 2 0 0
Jason Rogers 0 6 0 6 0 0 0 0
Tim Williams 1 4 0 5 0 0 0 0
Lyndsey 0 2 1 3 0 3 0 0
Ume 0 4 1 5 0 2 0 0
Sumi 0 2 0 2 0 2 0 0
Yuji 0 2 0 2 0 0 0 0
Michael 0 3 0 3 0 0 0 0
Lauri Tenhunen - Transferred 1 8 0 9 0 3 0 0
Karl Ring - Transferred 2 5 1 8 0 0 1 0

2002

Team Played Won Drawn Lost Goals F Goals A
BFC 1st XI 29 23 3 3 109 35
VAGABONDS 21 4 4 13 58 69
5's Tourneys 6(22) 14 3 5 44 24


Player's Name Appearances Goals
BFC Vags Tourneys Total B V
Sid Lloyd 21 15 5 41 8 1/9
Jon Day 25 3 5 33 14 4
Marco Huiskonen 14 11 2 27 0 0
Philip Lowes 20 2 5 27 0 0
Gareth Hughes 25 0 1 26 4 0
Brian Malone 21 0 3 24 11 0
Brian Doyle 16 1 4 21 5 1
Neil Collins 18 2 2 22 11 3
Kevin Gray 18 0 1 19 2 0
Alastair Himmer 17 0 0 17 7 0
Rowan Ewart-White 12 0 2 16 0 0
Mark Roughly 9 2 1 12 2 0
Sevan Alticosalian 10 0 0 10 3 0
Keisuke Hirashima 5 2 0 7 2 1
Peter 'Juice' Adolphus 5 0 1 6 10 0
Nick Dreves 3 0 1 4 0 0
Ryo Yasunaga 3 0 1 4 0 0
Jason Bailey 6 0 0 6 2 0
Karl Ring 5 0 0 5 2 0
Shinichi Chubai 1 1 0 2 0 0
Graham McNeill (Transferred) 13 1 3 16 23 0
Simon Bebbington (Transferred) 12 0 3 15 0 0
T.J. Dreves (Transferred) 13 1 0 14 0 0
Kevin O'Rourke (Transferred) 10 0 0 10 0 0
Bill Smith 8 17 1 26 1 1
Chris Southam 1 15 2 18 0 0
Adrian Thomas 0 17 1 18 0 4
Mike Yeomans 2 12 3 17 1 1
Joseph Cherian 3 11 0 14 0 0
Oumar Dakissia 1 12 0 13 0 1
Ged Oconnell 4 8 1 13 0 2
Don Whyte 0 9 3 12 0 1
Ian Warner 1 12 0 13 0 0
Alex Kahney 0 14 1 15 0 0
Elliot Morris 4 11 2 17 0 0
Gary Ireland 0 8 1 9 0 5
Lauri Tenhunen 3 4 0 7 1 0
Andy Hoodith 0 7 0 7 0 2
Anthony Gardner 0 6 0 6 0 3
Jonathon Lloyd-Owen 0 6 0 6 0 0
Gus Fielding 1 4 0 5 0 0
Haldane 0 3 0 3 0 1
Cameron Watson 0 3 0 3 0 0
Toru Furukawa 1 1 0 2 0 0
Fred Varcoe 0 3 0 3 0 0
Heikki Kokkinen (Transferred) 1 8 2 11 0 1
Henry Vera (Transferred) 3 7 2 12 0 2
Paul Grover (Transferred) 3 3 0 6 1 0
Edward Jackson (Transferred) 0 3 1 4 0 1
Michael Hamill (Transferred) 0 3 0 3 0 0

2001

Team Played Won Drawn Lost Goals F Goals A
BFC 1st XI 25 19 2 4 95 30
Vagabonds 15 5 3 7 45 51
5's Tourneys (5) 23 10 6 7 49 29


<tr

</tr> <tr

</tr> <tr

</tr> <tr

</tr> <tr

</tr> <tr

</tr> <tr

</tr> <tr

</tr> <tr

</tr> <tr

</tr> <tr

</tr> <tr

</tr> <tr

</tr> <tr

</tr> <tr

</tr> <tr

</tr> <tr

</tr> <tr

</tr> <tr

</tr>

Player's Name Appearances Goals
BFC Vags Tourneys Total B V
Sid Lloyd 21 11 7 41 >8 4
Brian Doyle 16 3 3 22 2 0
Kevin O'Rourke 17 0 2 19 0 0
Simon Bebbington 12 1 4 17 9 0
Keisuke Hirashima 20 0 5 25 7 0
Alastair Himmer 18 2 1 21 14 0
Gareth Hughes 18 1 4 23 3 1
Philip Lowes 21 3 2 26 5 1
Neil Collins 13 1 1 15 17 0
Kevin Gray 18 3 1 22 5 1
Gilbert Gregory 22 2 6 30 4 0
Brian Malone 14 0 2 16 7 0
T.J. Dreves 18 0 3 21 3 0
Ryo 12 0 2 14 0 0
Jon Day 14 0 4 18 7 0
Graham McNeill 11 0 3 14 9 0
Jason Bailey 7 0 5 12 0 0
Peter 'Juice' Adolphus 3 0 2 5 1 0
Nick Dreves 5 0 1 6 0 0
Tom Redmond 10 0 0 10 0 0
Ged Oconnell 4 12 2 18 0 0
Marco Huiskonen 6 13 0 19 0 2 Andy Hoodith 0 13 4 17 0 4 Gus Fielding 2 5 3 10 1 1 Pete Simms 1 7 0 8 0 0 Don Whyte 0 7 3 10 0 0 Chris Southam 2 14 3 19 0 3 Gary Ireland 0 9 3 12 0 14 Adrian Thomas 0 14 3 17 0 3 Tony Head 0 2 0 2 0 0 Jonathon Lloyd-Owen 0 9 1 10 0 1 Oumar Dakissia 0 6 4 10 0 1 Bill Smith 3 7 1 11 0 0 Elliot Morris 0 6 2 8 0 0 Ian Warner 0 5 2 7 0 2 Toby Jim 0 3 1 4 0 0 Heikki Kokkinen 0 2 2 4 0 0 Fred Varcoe 0 2 0 2 0 0 Alex Kahney 0 9 1 10 0 0 Yuu 0 2 0 2 0 0
Nigel Rundstrom (transferred) 4 4 0 8 1 1

2000

Team Played Won Drawn Lost Goals F Goals A
BFC 1st XI 29 23 1 5 115 33
Vagabonds 11 7 2 2 51 25
5's Tourneys (6) 24 16 2 6 53 30


Player's Name Appearances Goals
BFC Vags Tourneys Total B V
Sid Lloyd 28 8 4 40 12 4
Brian Doyle 26 7 3 36 15 4
Kevin O'Rourke 22 0 3 25 3 0
Pete Simms 21 5 0 26 0 0
Keisuke Hirashima 24 3 3 30 9 1
Simon Bebbington 23 0 1 24 14 0
Don Whyte 9 5 3 17 0 0
Alastair Himmer 18 4 1 23 15 3
Nigel Rundstrom 19 3 2 24 2 1
Ged Oconnell 11 4 2 17 0 0
Gareth Hughes 20 5 1 26 0 2
Brent Randall 15 4 1 20 2 0
Kevin Gray 18 1 2 21 11 2
Andy Hoodith 6 6 2 14 3 6
Gilbert Gregory 21 1 0 22 1 1
Marco Huiskonen 10 0 1 11 0 0
Gary Ireland 5 3 2 10 1 2
Philip Lowes 10 1 1 12 6 0
Jay Bailcove 7 0 0 7 4 0
Brian Malone 7 0 0 7 1 0
T.J. Dreves 7 0 1 8 0 0
Tom Redmond 4 0 1 5 0 0
Neil Collins 3 0 0 3 2 0
Chris Southam 2 3 1 6 0 0
George Stylianides 5 0 0 5 0 0
Adrian Thomas 2 9 0 11 0 3
Gus Fielding 1 5 1 7 0 0
Tony Head 0 5 0 5 0 1
Jonathon Lloyd-Owen 0 5 1 6 0 1
Oumar Dakissia 2 7 0 9 0 0
Bill Smith 3 0 1 4 1 0
Fred Varcoe 1 1 0 2 0 0
Joel Lazarus (Transferred) 15 7 1 23 14 9
Kevin McCarthy (Transferred) 5 0 0 5 2 0

Old

Year Played Won Drawn Lost Goals F Goals A
1996 24 15 4 5 70 43
1997 22 9 3 10 54 53
1998 23 11 5 7 70 52
1999 31 (26) 21 1 9 93 46
Vags1999 9 4 2 3 36 24
Player's Name Appearances Goals
BFC Vags Tourneys Total
Sid Lloyd 22 8 3 33 7
Brian Doyle 21 5 3 29 13
Andy Hoodith 19 4 3 26 10
Kevin O'Rourke 20 1 3 24 1
Pete Simms 19 2 2 23 1
Keisuke Hirashima 19 2 2 23 6
Don Whyte 14 4 3 21 2
Bill Smith 12 4 2 18 2
Gus Fielding 5 9 3 17 0
Simon Bebbington 16 0 2 18 4
Gary Ireland 11 3 3 17 22
Alastair Himmer 14 1 0 15 12
Kevin McCarthy 10 3 1 14 9
Joel Lazarus 11 2 2 15 11
Adrian Thomas 3 6 2 11 3
Nigel Rundstrom 6 3 3 11 1
Gareth Hughes 8 4 1 13 4
Tony Head 1 8 0 9 2
Jonathon Lloyd-Owen 1 7 0 8 1
George Stylianides 8 0 2 10 0
Andrew Meek 3 2 0 5 1
Fred Varcoe 1 3 0 4 0
Grant Perrin 11 2 2 15 2
Kevin Gray 10 0 2 12 6
Ged O'Connell 8 3 1 12 0
Gary Quinn 10 0 0 10 0
Richard Straughan 5 2 1 8 2
Paul Wood 8 0 0 8 0
Personal tools