PoolDartsTables

From BFCTokyo

Jump to: navigation, search

POOL

Group A

	P	W	L	F	A	P
Sid						
Brian						
Bill						
Don						

Group B

	P	W	L	F	A	P
Graham	1	1	0	4	3	1
Leigh						
Steve	1	0	1	3	4	0
Neil M	

Results

Graham 4-3 Steve					

Group C 

	P	W	L	F	A	P
Richard	1	1	0	4	1	1
Wayne	2	1	1	5	6	1
Ged						
Al						
Pabs	1	0	1	2	4	0

Results
Richard 4-1 Wayne
Wayne 4-2 Pabs

Group D

	P	W	L	F	A	P
Simon						
Jon						
Shosuke						
Evans						
Gordon	

					
DARTS

	P	W	L	F	A	P
Sid						
Richard						
Bill						
Don						
Pabs						
Evans						
Steve						
Al
Personal tools